1 | PETAR & KIRIL RAPONSKI Team C | BG-22-60741 | 4500 € |
2 | SG WILSS LADYS | DV-09621-22-7065 | 3000 € |
3 | K. H. WICHERT Team C | DV-02618-22-2992 | 1500 € |
4 | HIGH FIVE TEAM 2 | BE-22-5077156 | 300 € |
5 | DIETER SIEBERT + CHEN YUE Team B | CHI-22-051279 | 300 € |
6 | VALYA & ROSEN DOBREVI Team A | BG-22-60286 | 300 € |
7 | SG LANDAU MEISSNERLANDDERBY | CIN-11-22-0071251 | 300 € |
8 | ANDREAS MOELLER Team B | DV-03391-22-376 | 300 € |
9 | PETAR & KIRIL RAPONSKI Team D | BG-22-60595 | 300 € |
10 | WINGS TO FLY TAMARA+UWE WOLLITZER Team A | SLO-107-22-11550 | 300 € |
11 | TREPTE, ARNDT & MARCUS Team | DV-05820-22-188 | * 1 free pigeon |
12 | HELMUT KLAAS Team A | DV-00507-22-3061 | * 1 free pigeon |
13 | TANASE ALEXANDRU | RO-22-0496667 | * 1 free pigeon |
14 | ALFONS KLAAS Team E | DV-00507-22-2952 | * 1 free pigeon |
15 | VALYA & ROSEN DOBREVI Team D | BG-22-60280 | * 1 free pigeon |
* 1 free pigeon next year
1 | VALYA & ROSEN DOBREVI Team B | BG-22-60251 | 2500 € |
2 | BOGDAN ALIN Team C | FR-22-105869 | 1500 € |
3 | HIGH FIVE TEAM 3 | BE-22-5076981 | 1000 € |
4 | MOHAMED RIDA GZOULY Team C | ESP-22-140813 | 700 € |
5 | EMIEL DENYS | BE-3057948-22 | 500 € |
6 | TEAM BULGARIA 2 | BG-22-023402 | 500 € |
7 | OLIVER RACING TEAM B | RO-22-0852581 | 500 € |
8 | DR. ANGELA TARGATZ Team B | 500 € | |
9 | NICHITEAN ARCADIE Team A | RO-22-1353758 | 500 € |
10 | Team HAMBURG A | DV-05544-22-277 | 500 € |
11 | NIKOLAI DORMISHEV | BG-22-037097 | 300 € |
12 | NIKOLAI DORMISHEV | BG-22-039723 | 300 € |
13 | JAFRA Team B | NL-22-8595852 | 300 € |
14 | NICHITEAN ARCADIE Team B | RO-22-1353752 | 300 € |
15 | Team WIRZ | CH-22-17470 | 300 € |
16 | BOGDAN ALIN Team D | RO-22-0246406 | 300 € |
17 | ALTMIKS PIGEONS Team 1 | 300 € | |
18 | K. H. WICHERT Team A | DV-02618-22-3008 | 300 € |
19 | HIGH FIVE TEAM 2 | BE-22-5013476 | 300 € |
20 | TANASE ALEXANDRU | RO-22-0266471 | 300 € |
21 | ALFONS KLAAS Team B | DV-00507-22-3033 | * 1 free pigeon |
22 | MIKE CHADWICH | GBV-22-62252 | * 1 free pigeon |
23 | SAKTHI PRAKASH.A | DV-01233-22-1581 | * 1 free pigeon |
24 | DIETER SIEBERT + CHEN YUE Team B | CHI-22-051284 | * 1 free pigeon |
25 | COMB SCHALEN & VAN DER ZHEK | DV-04939-22-785 | * 1 free pigeon |
26 | NICHITEAN ARCADIE Team A | RO-22-1275186 | * 1 free pigeon |
27 | HANS PAUL ESSER | DV-05369-22-1462 | * 1 free pigeon |
28 | HELMUT KLAAS Team A | DV-00507-22-3069 | * 1 free pigeon |
29 | K. H. WICHERT Team B | DV-02618-22-2990 | * 1 free pigeon |
30 | TEAM GERMANY - WERNER A. WALDOW + SILVIA THIEL | DV-04858-22-190 | * 1 free pigeon |
* 1 free pigeon next year
1 | Team SCHWARZ-ROT-GOLD | DV-09999-22-893 | 30 000 € |
2 | VALYA & ROSEN DOBREVI Team A | BG-22-60297 | 20 000 € |
3 | Super Star OLR | RO-22-050881 | 10 000 € |
4 | BOCK POWER Team | NL-22-8141166 | 5 000 € |
5 | VALYA & ROSEN DOBREVI Team D | BG-22-60972 | 1 500 € |
6 | WINGS TO FLY TAMARA+UWE WOLLITZER Team A | SLO-107-22-11550 | 1 500 € |
7 | THORSTEN BLANK | DV-01367-22-686 | 1 500 € |
8 | K. H. WICHERT Team C | DV-02618-22-2992 | 1 500 € |
9 | ANDREAS MOELLER Team B | DV-03391-22-376 | 1 500 € |
10 | HELMUT KLAAS Team B | DV-00507-22-3063 | 1 500 € |
11 | VALYA & ROSEN DOBREVI Team C | BG-22-60246 | 1 200 € |
12 | SAMPIYON SHADOWCU YUSUF USTA | TR-22-46-05252 | 1 200 € |
13 | OLIVER RACING TEAM B | RO-22-0853412 | 1 200 € |
14 | PETAR & KIRIL RAPONSKI Team C | BG-22-60741 | 1 200 € |
15 | SG WILSS LADYS | DV-09621-22-7065 | 1 200 € |
16 | DR. MILDNER UND SOEHNE Team B | DV-09302-22-980 | 1 200 € |
17 | Team HAMBURG C | DV-01966-22-525 | 1 200 € |
18 | VALYA & ROSEN DOBREVI Team A | BG-22-60286 | 1 200 € |
19 | BOCK POWER Team | DV-05509-22-51 | 1 200 € |
20 | ASOLTANEI DINU | RO-22-0984001 | 1 200 € |
21 | DIETER SIEBERT + CHEN YUE Team B | CHI-22-051279 | 1 000 € |
22 | Team B HAPPINESS | DV-09773-22-825 | 1 000 € |
23 | KARL HEINZ MOELLER | DV-09460-22-1132 | 1 000 € |
24 | Team WIRZ | CH-22-17453 | 1 000 € |
25 | FAMILIE SOELLNER Team B | DV-02733-22-5738 | 1 000 € |
26 | FAMILIE SOELLNER Team A | DV-09470-22-1118 | 1 000 € |
27 | DR. ANGELA TARGATZ Team B | DV-07196-22-898 | 1 000 € |
28 | Team SWEET WINES | BG-22-000429 | 1 000 € |
29 | JAFRA Team B | NL-22-8595891 | 1 000 € |
30 | PETAR & KIRIL RAPONSKI Team C | BG-22-60639 | 1 000 € |
31 | HIGH FIVE TEAM 2 | BE-22-5077156 | 800 € |
32 | SG LANDAU MEISSNERLANDDERBY | CIN-11-22-0071251 | 800 € |
33 | HIGH FIVE TEAM 2 | DV-09894-22-665 | 800 € |
34 | ALTMIKS PIGEONS Team 2 | DV-05536-22-311 | 800 € |
35 | HIGH FIVE TEAM 5 | DV-05573-22-1131 | 800 € |
36 | DR. ANGELA TARGATZ Team B | DV-07196-22-894 | 800 € |
37 | Team HAMBURG B | DV-06900-22-681 | 800 € |
38 | Team SAVOV & ANGELOV | BG-2022-001779 | 800 € |
39 | C. K. LOFT | GR-22-2828943 | 800 € |
40 | PETAR & KIRIL RAPONSKI Team D | BG-22-60595 | 800 € |
41 | EMIR FAZLIOGLU | TR-22-16-11939 | 800 € |
42 | NOEV & KOSTOV | BG-22-001237 | 800 € |
43 | TANASE ALEXANDRU | RO-22-0496667 | 800 € |
44 | Team WALDECK WANDRACH-KNEBEL | DV-01288-22-663 | 800 € |
45 | KALAMARAS GIORGIOS&DIMITRIOS | GR-22-0937662 | 800 € |
46 | NICHITEAN ARCADIE Team A | RO-22-1275184 | 800 € |
47 | DIABLO DE CUBA & FLORIN | ESP-22-102674 | 800 € |
48 | MOHAMED RIDA GZOULY Team C | ESP-22-309628 | 800 € |
49 | ANDREAS MOELLER Team B | DV-03391-22-364 | 800 € |
50 | PASKOV & ZHELYAZKOV | BG-22-51638 | 800 € |
51 | HIGH FIVE TEAM 2 | DV-07425-22-112 | 200 € |
52 | NIKOLAI DORMISHEV | BG-22-039723 | 200 € |
53 | NICHITEAN ARCADIE Team B | RO-22-1353654 | 200 € |
54 | VALYA & ROSEN DOBREVI Team B | BG-22-60270 | 200 € |
55 | VALYA & ROSEN DOBREVI Team B | BG-22-60251 | 200 € |
56 | Team B HAPPINESS | DV-09210-22-2156 | 200 € |
57 | ANDREAS MOELLER Team A | DV-03391-22-346 | 200 € |
58 | AXEL WOLF | DV-06981-22-1538 | 200 € |
59 | Team SAVOV & ANGELOV | BG-2022-038093 | 200 € |
60 | ANDREAS MOELLER Team B | DV-03391-22-360 | 200 € |
61 | ZG HELIOS | DV-01777-22-371 | 200 € |
62 | BERNIUS J+P Team | DV-06502-22-825 | 200 € |
63 | ANDREAS MAHLOW | PL-0453-22-11640 | 200 € |
64 | NICHITEAN ARCADIE Team B | RO-22-1353752 | 200 € |
65 | HANS PAUL ESSER Team B | DV-05775-22-2658 | 200 € |
66 | Team WIRZ | CH-22-17470 | 200 € |
67 | DIABLO DE CUBA & FLORIN | ESP-22-102678 | 200 € |
68 | VALYA & ROSEN DOBREVI Team D | BG-22-60294 | 200 € |
69 | AXEL WOLF | DV-08149-22-2287 | 200 € |
70 | SG BOEWIG & JANSEN Team B | DV-06132-22-121 | 200 € |
71 | HEROES OF THE SKY Team A | DV-00187-22-5373 | 200 € |
72 | NICHITEAN ARCADIE Team A | RO-22-1353758 | 200 € |
73 | RECEP APO Team B | TR-22-16-16692 | 200 € |
74 | RECEP APO Team B | TR-22-16-16694 | 200 € |
75 | OLIVER RACING Team B | RO-22-0852581 | 200 € |
76 | EMIEL DENYS | BE-3057948-22 | 200 € |
77 | BOGDAN ALIN Team E | RO-22-0246499 | 200 € |
78 | ALFONS KLAAS Team E | DV-00507-22-3058 | 200 € |
79 | TEAM BULGARIA | BG-22-007463 | 200 € |
80 | ULRICH FRANZSANDER | DV-07744-22-871 | 200 € |
81 | ALFONS KLAAS Team E | DV-00507-22-2952 | 200 € |
82 | TEAM MYLOFT.RO | RO-22-1253574 | 200 € |
83 | VOIEVOD | RO-22-1301418 | 200 € |
84 | HANS PAUL ESSER Team B | DV-05775-22-2979 | 200 € |
85 | COMB MARATHON BROTHERS | BG-22-039593 | 200 € |
86 | BOGDAN ALIN Team F | RO-22-0246491 | 200 € |
87 | VIGLIDAN AGOSTOV-KERBID Team Hungary | HUNG-22-11-88969 | 200 € |
88 | Team WIRZ | CH-22-17447 | 200 € |
89 | COMB MARATHON BROTHERS | BG-22-038406 | 200 € |
90 | WINGS TO FLY TAMARA+UWE WOLLITZER Team A | DV-03395-22-1263 | 200 € |
91 | Team SCHWARZ-ROT-GOLD | DV-04897-22-382 | 200 € |
92 | DIETER SIEBERT + CHEN YUE | DV-22-06723-22 | 200 € |
93 | Team BODALE & LUNGU | RO-22-0518816 | 200 € |
94 | PETAR & KIRIL RAPONSKI Team D | BG-22-60620 | 200 € |
95 | JAFRA Team A | NL-22-8595871 | 200 € |
96 | TANASE ALEXANDRU | RO-22-0266471 | 200 € |
97 | TEAM MARIAN PASKOV | BG-22-51604 | 200 € |
98 | TREPTE, ARNDT & MARKUS Team | DV-05820-22-188 | 200 € |
99 | MOHAMED RIDA GZOULY Team D | ESP-22-309528 | 200 € |
100 | PETAR & KIRIL RAPONSKI Team E | BG-22-60657 | 200 € |
101 | K. H. WICHERT Team A | DV-02618-22-3008 | 100 € |
102 | ANDREAS MAHLOW | PL-0453-22-11602 | 100 € |
103 | ADRIAN RIZEA | RO-22-1162199 | 100 € |
104 | BOGDAN ALIN Team C | RO-22-0260269 | 100 € |
105 | FAMILIE SOELLNER Team B | DV-02733-22-5739 | 100 € |
106 | DR. MILDNER UND SOEHNE Team A | DV-09233-22-611 | 100 € |
107 | EMERALDS DIAMONDS DYNSATY Team A | GB-22-V-98929 | 100 € |
108 | NICHITEAN ARCADIE Team B | RO-22-1353740 | 100 € |
109 | SG WILSS Team B | DV-09612-22-7111 | 100 € |
110 | Team BODALE & LUNGU | RO-22-0518814 | 100 € |
111 | ALFONS KLAAS Team B | DV-00507-22-3033 | 100 € |
112 | PASKOV & ZHELYAZKOV | BG-22-51082 | 100 € |
113 | NUTU VLADIMIR & CIOBAN ILIE | RO-22-0200375 | 100 € |
114 | HANS PAUL ESSER Team B | DV-05775-22-22691 | 100 € |
115 | BOGDAN ALIN Team C | FR-22-105869 | 100 € |
116 | SG ROHLIG & BUKOWSKI | DV-03658-22-630 | 100 € |
117 | MOHAMED RIDA GZOULY Team C | ESP-22-309694 | 100 € |
118 | DR. ANGELA TARGATZ Team C | DV-07196-22-912 | 100 € |
119 | COMB SCHALEN & VAN DER ZHEK | DV-04939-22-785 | 100 € |
120 | TEAM MYLOFT.RO | RO-22-1253573 | 100 € |
121 | Team HAMBURG A | DV-05544-22-277 | 100 € |
122 | KARL HEINZ MOELLER | DV-09460-22-1139 | 100 € |
123 | MOHAMED RIDA GZOULY Team B | ESP-22-309519 | 100 € |
124 | OLIVER RACING TEAM B | RO-22-0853436 | 100 € |
125 | HOK REIJNEN & BOLTON Team A | NL-22-8542457 | 100 € |
126 | BOGDAN ALIN Team A | FR-22-105835 | 100 € |
127 | BOGDAN ALIN Team F | FR-22-105853 | 100 € |
128 | FRANK BEHRINGER & CHRISTOPH HUTZLER | DV-06573-22-450 | 100 € |
129 | HIGH FIVE TEAM 3 | BE-22-5076981 | 100 € |
130 | BERNIUS J+P Team | DV-02415-22-2 | 100 € |
131 | NICHITEAN ARCADIE Team A | RO-22-1275186 | 100 € |
132 | HELMUT KLAAS Team A | DV-00507-22-3069 | 100 € |
133 | K. H. WICHERT Team D | DV-02618-22-3189 | 100 € |
134 | Team SCHWARZ-ROT-GOLD | DV-09999-22-885 | 100 € |
135 | Team HAMBURG C | DV-01966-22-484 | 100 € |
136 | DIETER SIEBERT + CHEN YUE Team B | CHI-11-051284 | 100 € |
137 | HIGH FIVE TEAM 6 | DV-00948-22-1020 | 100 € |
138 | BOGDAN ALIN Team F | RO-22-0246482 | 100 € |
139 | Team BODALE & LUNGU | RO-22-0518821 | 100 € |
140 | DR. MILDNER UND SOEHNE Team A | DV-09233-22-608 | 100 € |
141 | DR. MILDNER UND SOEHNE Team B | DV-09233-22-625 | 100 € |
142 | ULLRICH, SOHN & ENKEL Team 2 | DV-01811-22-2406 | 100 € |
143 | SEVDALIN RUSEV Team A | BG-22-543416 | 100 € |
144 | HIGH FIVE TEAM 5 | DV-09894-22-739 | 100 € |
145 | VOIEVOD | RO-22-1301420 | 100 € |
146 | MIKE CHADWICK | GBV-22-1301420 | 100 € |
147 | SEVDALIN RUSEV Team B | BG-22-43392 | 100 € |
148 | ULLRICH, SOHN & ENKEL Team 2 | DV-01811-22-2416 | 100 € |
149 | BOGDAN ALIN Team C | RO-22-0260270 | 100 € |
150 | HANS PAUL ESSER Team A | DV-05775-22-2976 | 100 € |
151 | Team SAVOV & ANGELOV | BG-2022-038429 | * 1 free pigeon |
152 | SG BOEWIG & JANSEN Team B | DV-06132-22-212 | * 1 free pigeon |
153 | HOK REIJNEN & BOLTON Team B | NL-22-8542487 | * 1 free pigeon |
154 | Team TJITTE & RUDOLF | NL-22-8490573 | * 1 free pigeon |
155 | FAMILIE SOELLNER Team B | DV-02733-22-5710 | * 1 free pigeon |
156 | BOGDAN ALIN Team D | RO-22-0246406 | * 1 free pigeon |
157 | DR. ANGELA TARGATZ Team B | DV-07196-22-906 | * 1 free pigeon |
158 | DIABLO DE CUBA & FLORIN | ESP-22-102673 | * 1 free pigeon |
159 | WINGS TO FLY TAMARA+UWE WOLLITZER Team A | SLO-107-22-11567 | * 1 free pigeon |
160 | ALTMIKS PIGEONS Team 1 | DV-05536-22-275 | * 1 free pigeon |
161 | Team ERZGEBIRGSRAKETEN | DV-05829-22-809 | * 1 free pigeon |
162 | VALYA & ROSEN DOBREVI Team A | BG-22-60929 | * 1 free pigeon |
163 | FAMILIE SOELLNER Team C | DV-09460-22-1152 | * 1 free pigeon |
164 | DR. MILDNER UND SOEHNE Team B | DV-09302-22-929 | * 1 free pigeon |
165 | Team PHONIX | DV-08288-22-285 | * 1 free pigeon |
166 | DR. MILDNER UND SOEHNE Team B | DV-09233-22-609 | * 1 free pigeon |
167 | ULRICH FRANZSANDER | DV-07200-22-183 | * 1 free pigeon |
168 | HOK REIJNEN & BOLTON Team B | NL-22-8542471 | * 1 free pigeon |
169 | NIKOLAI DORMISHEV | BG-22-35382 | * 1 free pigeon |
170 | ALFONS KLAAS Team E | DV-00507-22-2951 | * 1 free pigeon |
171 | BOGDAN ALIN Team C | RO-22-0246488 | * 1 free pigeon |
172 | HANS PAUL ESSER Team C | DV-05369-22-1462 | * 1 free pigeon |
173 | GRIGOREAN SI LAZAR | RO-22-0936800 | * 1 free pigeon |
174 | Team SCHENKER | DV-06573-22-128 | * 1 free pigeon |
175 | EMERALDS DIAMONDS DYNSATY Team A | GB-22-V-98940 | * 1 free pigeon |
176 | HELMUT KLAAS Team A | DV-00507-22-3061 | * 1 free pigeon |
177 | Team HAMBURG C | DV-01966-22-808 | * 1 free pigeon |
178 | FRANK BEHRINGER & CHRISTOPH HUTZLER | DV-06573-22-463 | * 1 free pigeon |
179 | ASOLTANEI LIVIU Team A | RO-22-0982645 | * 1 free pigeon |
180 | SAKTHI PRAKASH.A | DV-01233-22-1581 | * 1 free pigeon |
181 | RACING TEAM KIESSNER ENGLERT | DV-05393-22-139 | * 1 free pigeon |
182 | ULRICH FRANZSANDER | DV-07744-22-882 | * 1 free pigeon |
183 | SG LANDAU MEISSNERLANDDERBY | DV-09592-22-632 | * 1 free pigeon |
184 | BOGDAN ALIN Team F | RO-22-0246492 | * 1 free pigeon |
185 | SAMPIYON SHADOWCU YUSUF USTA | TR-22-46-05383 | * 1 free pigeon |
186 | DIABLO DE CUBA & FLORIN | ESP-22-102677 | * 1 free pigeon |
187 | DR. ANGELA TARGATZ Team A | DV-07196-22-854 | * 1 free pigeon |
188 | BOGDAN ALIN Team A | FR-22-854 | * 1 free pigeon |
189 | Team HAPPINESS | DV-09773-22-832 | * 1 free pigeon |
190 | SG BOEWIG & JANSEN Team C | DV-06132-22-148 | * 1 free pigeon |
191 | BOCK POWER Team | NL-22-8141165 | * 1 free pigeon |
192 | MOHAMED RIDA GZOULY Team C | ESP-22-140813 | * 1 free pigeon |
193 | TEAM BULGARIA 1 | BG-22-005211 | * 1 free pigeon |
194 | TEAM BULGARIA 2 | BG-22-023402 | * 1 free pigeon |
195 | OLIVIAN | IT-22-276559 | * 1 free pigeon |
196 | PETAR & KIRIL RAPONSKI Team B | BG-22-60694 | * 1 free pigeon |
197 | MIKE CHADWICK | BGBV-22-62252 | * 1 free pigeon |
198 | HEROES OF THE SKY Team B | DV-08295-22-414 | * 1 free pigeon |
199 | SG WILSS LADYS | DV-09621-22-7117 | * 1 free pigeon |
200 | VALYA & ROSEN DOBREVI Team A | BG-22-60280 | * 1 free pigeon |
* 1 free pigeon next year
1 | SAKTHI PRAKASH A. | DV-0123302201458 | 3000 € |
2 | DR. ANGELA TARGATZ Team B | DV-08196-22-906 | 2000 € |
3 | DR. MILDNER UND SOEHNE Team B | DV-09233-22-640 | 1000 € |
4 | ZG HELIOS | DV-01777-22-371 | 150 € |
5 | Team TJITTE & RUDOLF | NL-22-8490574 | 150 € |
6 | HIGH FIVE TEAM 3 | BE-22-5076981 | 150 € |
7 | HEROES OF THE SKY Team B | DV-08295-22-419 | 150 € |
8 | VALYA & ROSEN DOBREVI Team D | BG-22-60294 | 150 € |
9 | ALFONS KLAAS Team A | DV-00507-22-3080 | 150 € |
10 | VALYA & ROSEN DOBREVI Team B | BG-22-60251 | 150 € |
1 | SAKTHI PRAKASH A. | DV-0123302201458 | 3000 € |
2 | DR. ANGELA TARGATZ Team B | DV-08196-22-906 | 2000 € |
3 | DR. MILDNER UND SOEHNE Team B | DV-09233-22-640 | 1000 € |
4 | ZG HELIOS | DV-01777-22-371 | 150 € |
5 | Team TJITTE & RUDOLF | NL-22-8490574 | 150 € |
6 | HIGH FIVE TEAM 3 | BE-22-5076981 | 150 € |
7 | HEROES OF THE SKY Team B | DV-08295-22-419 | 150 € |
8 | VALYA & ROSEN DOBREVI Team D | BG-22-60294 | 150 € |
9 | ALFONS KLAAS Team A | DV-00507-22-3080 | 150 € |
10 | VALYA & ROSEN DOBREVI Team B | BG-22-60251 | 150 € |
1 | HIGH FIVE TEAM 3 | DV-09028-22-264 | 600 € |
2 | SG WILSS LADYS | DV-09621-22-7110 · TAMIKA | 500 € |
3 | BOGDAN ALIN Team E | RO-22-0246499 | 400 € |
4 | ULLRICH, SOHN & ENKEL Team 1 | DV-01811-22-2388 | 150 € |
5 | Team HAMBURG B | DV-06900-22-679 | 150 € |
6 | TEAM BULGARIA 1 | BG-22-007463 · KALEV 63 | 150 € |
7 | HANS PAUL ESSER Team A | DV-05775-22-2986 | 150 € |
8 | HOK REIJNEN & BOLTON Team B | DV-01233-22-1458 | 150 € |
9 | SAKTHI PRAKASH.A | DV-09233-22-633 | 150 € |
10 | ANDREAS MOELLER Team B | DV-03391-22-388 | 150 € |
11 | PETAR & KIRIL RAPONSKI Team C | BG-22-60741 | 1 free pigeon* |
12 | DIABLO DE CUBA & FLORIN | ESP-22-102677 | 1 free pigeon* |
13 | HIGH FIVE TEAM 5 | DV-05573-22-1131 | 1 free pigeon* |
14 | VOIEVOD | RO-22-0936831 · Team B | 1 free pigeon* |
15 | NICHITEAN ARCADIE Team A | RO-22-1353750 | 1 free pigeon* |
* 1 Free pigeon registration fee for the next season of Europa Master Pigeons competition
1 | HEROES OF THE SKY Team B | DV-08295-22-406 | 500 € |
2 | Team B HAPPINESS | DV-09773-22-831 · HAPPY 831 | 400 € |
3 | THORSTEN BLANK | DV-01367-22-673 | 300 € |
4 | SAKTHI PRAKASH.A | DV-01233-22-1458 | 150 € |
5 | SG WILSS Team B | DV-09621-22-7090 | 150 € |
6 | HANS PAUL ESSER Team C | DV-05369-22-1470 | 150 € |
7 | HELMUT KLAAS Team A | DV-00507-22-3061 | 150 € |
8 | VALYA & ROSEN DOBREVI Team D | BG-22-60294 | 150 € |
9 | DR. MILDNER UND SOEHNE Team A | DV-09233-22-633 | 150 € |
10 | SG BOEWIG & JANSEN Team B | DV-06132-22-212 | 150 € |
11 | Team WEIS | DV-02260-22-492 | 1 free pigeon* |
12 | SAKTHI PRAKASH.A | DV-01233-22-1586 | 1 free pigeon* |
13 | BOGDAN ALIN Team D | RO-22-0246406 | 1 free pigeon* |
14 | ALFONS KLAAS Team B | DV-00507-22-3016 | 1 free pigeon* |
15 | HIGH FIVE TEAM 2 | BE-22-5077156 | 1 free pigeon* |
* 1 Free pigeon registration fee for the next season of Europa Master Pigeons competition
1 | Team B HAPPINESS | DV-09773-22-831 · HAPPY 831 | 400 € |
2 | HELMUT KLAAS Team A | DV-00507-22-3061 | 300 € |
3 | DR. MILDNER UND SOEHNE Team A | DV-09233-22-606 | 200 € |
4 | KARL HEINZ MOELLER | DV-09460-22-1172 | 150 € |
5 | HIGH FIVE TEAM 2 | BE-22-5077156 | 150 € |
6 | ULRICH FRANZSANDER | DV-07200-22-183 | 150 € |
7 | ALFONS KLAAS Team E | DV-00507-22-2952 | 150 € |
8 | HANS PAUL ESSER Team A | DV-05775-22-2976 | 150 € |
9 | FAMILIE SOELLNER Team A | DV-09460-22-1112 | 150 € |
10 | SG BOEWIG & JANSEN Team C | DV-06132-22-148 | 150 € |
11 | MOHAMED RIDA GZOULY Team C | ESP-22-309470 | 1 free pigeon* |
12 | DR. ANGELA TARGATZ Team C | DV-07196-22-935 | 1 free pigeon* |
13 | HOK REIJNEN & BOLTON Team B | NL-22-8542513 | 1 free pigeon* |
14 | VALYA & ROSEN DOBREVI Team D | BG-22-60280 | 1 free pigeon* |
15 | RECEP APO Team A | TR-22-16-16688 · INEKLI | 1 free pigeon* |
* 1 Free pigeon registration fee for the next season of Europa Master Pigeons competition
1. BOGDAN ALIN Team C FR-22-105875 400 €
2. TREPTE, ARNDT & MARCUS Team DV-05820-22-188 300 €
3. DICKMANN-STROETGES Team C NL-22-8596458 200 €
4. PETAR & KIRIL RAPONSKI Team B BG-22-60694 150 €
5. SAKTHI PRAKASH.A DV-01233-22-1458 150 €
6. Team WEIS DV-02260-22-492 150
7. SAKTHI PRAKASH.A DV-01233-22-1586 150 €
8. Team HAMBURG A DV-02335-22-30 150 €
9. Team WEIS DV-00263-22-256 150 €
10. HIGH FIVE TEAM 4 DV-02799-22-105 150 €
11. HEROES OF THE SKY Team B DV-08295-22-406 - 1 free pigeon*
12. AEA LJATIFI FAMILY LOFT DV-07039-22-1716 - 1 free pigeon*
13. Team LARA HARTMANN DV-05895-22-1393 - 1 free pigeon*
14. Team MARTIN VITZTHUM DV-00708-22-818 - 1 free pigeon*
15. DIABLO DE CUBA & FLORIN ESP-22-102674 - 1 free pigeon*
* 1 Free pigeon registration fee for the next season of Europa Master Pigeons competition
Rules, competitions and prizes Europa Master Pigeons Winter Race 2022/2023, Spain
Europa Master Pigeons Winter Race OLR is a company, legaly and sanitary-veterinary authorized with full rights of rasing, supporting, as well as organizing pigeons contests.
The company is registered in TRACES system, wich gives rights of importing and exporting pigeons from and around the world. The pigeons transporting cars are sanitary-veterinary registered and approved with GPS system. Europa Master Pigeons Winter Race OLR holds a sanitary-veterinary authorized quarantine and laboratory unit.
Contest pigeons at EUROPA MASTER PIGEONS WINTE RACE OLR must wear genealogy ring of year 2022 and be a member of a well know fanciers federation.
Contest pigeons must be at least 4-6 weeks old, they must be able to eat and drink by themselves when delivered to EUROPA MASTER PIGEONS WINTE RACE OLR.
It’s mandatory that the pigeons to be vaccinated, at least for paramyxovirosis, but it’s recommended to be vaccinated also with: Columbi 2 (Paramyxo + Herpes).
All collected pigeons will be vaccinated against Circuvirux and Adenocoli and will follow a prophylactic program during the adaptation period. After the end of collection period the pigeons will be revaccinated against Paramyxmovirosis, Adenocoli and Poco. At pigeons delivery a certificate that mentions the vaccines will be handed over.
The pigeons will be handed over along with their pedigree and ownership documents.
By handing over of the pigeons towards EUROPA MASTER PIGEONS WINTE RACE OLR, it is also handed over the property rights in all shapes, EMP becoming the rightful owner.
The contestant will pay a 10 euro per pigeon fee, as delivery fee. The contestant pigeons will be sent to EUROPA MASTER PIGEONS WINTE RACE OLR only with approved carrier. We don’t take pigeons that are delivered by unapproved carriers.
The pigeons will be kept in quarantine, by breeders, for a week time before being introduced into the loft. If there will be pigeons with issues during the quarantine time, their owner will be promptly informed and he will decide what should be done next; the pigeons will be urgently replaced or he will send the same number in the next competition, for free. The pigeons with issues will be tested, so there is no doubt on their condition.
The pigeons will be gathered directly from participants’ loft or from rightful owner of the EMP. From the time of handing over the pigeons towards the contestant and their entry in quarantine time, it won’t last more than 72 hours.
It is mandatory that on handing over of the pigeons, the pedigrees and the ownership title to be handover, a bank account for prizes payment, a telephone number, an email address for fast communication as well. The handover of the pedigrees can be done also by post mail until the 31st of October 2022, the latest.
The organizer reserves the right to change the competitions calendar according with weather conditions.
Participation fee:
Participation fee is 800 euro/team. The team is made of 8 activated pigeons (6 paid pigeons+2 free registration pigeons).
The participants who sign up with less than 6 pigeons, will pay a registration fee of 140 euro/pigeon.
The payment will be made into the bellow account:
SC. EUROPEAN MASTER PIGEONS SRL
Adress : Catunului Street, Number 2, Comuna Baia, baia Village, 727020, Jud. Suceava, Rumania
TRANSILVANIA Bank
Adress 725200 Falticeni, Republicii Street, Romania
For payment in EURO:
IBAN : RO10 BTRL EURC RT04 7787 8001
For payment in USD :
IBAN : RO14 BTRL USDC RT04 7787 8001
For payment in RON :
IBAN : RO60 BTRL RONC RT04 7787 8001
SWIFT/ BIC : BTRL RO22
The prizes payment will be made in RON, in Romania, at the exchange rate of Transylvania Bank on the day when the prizes are paid.
The prizes payment, of the amount due from the auction, will be made the first week of May 2023, according with the law. The right owner of the amount will be in charge with the bank taxes and transfer.
The taxes of the prizes will be according with the laws existing at the payment time!!!
By sending pigeons toward Europa Master Pigeon Winter Race OLR, it means respecting all the terms and conditions.
After quarantine, which lasts one week, the pigeons will be allowed into the loft. The pigeons will follow a prophylactic and vaccination program and will adjust with the loft and with the indoor and outdoor of the cage.
The pigeons will be received between 01.08-30.09.2022.
The pigeons will receive the electronic chip and the genealogical ring will be hidden by wrapping at the entrance into the loft.
