Rules, competitions and prizes Europa Master Pigeons Winter Race 2024/2025, Spain
Arrivals on EXTRA RACE/24.04.2025, 620 km, La Robla-Spain
Place | Fancier | Pigeons series | Prize |
1 | Evin Peter & Noemi | SK- 02601- 24- 1075 · PE&N- 1975 AKTIV | 4.200,00 € |
2 | SG Hofer Loser | CH-24- 20461 · AKTIV | 2.500,00 € |
3 | Emeralds & Diamonds Dynasty Team A | GB- 24- S- 78948 · Activat de David USA AKTIV | 1.700,00 € |
4 | Team Bottrop Paul Thelen/ M. Kusenberg | DV- 04249- 24- 479 · AKTIV | 850,00 € |
5 | Emeralds & Diamonds Dynasty Team B | GB- 24- S- 78954 · Activat de David USA | 850,00 € |
6 | PIGEON24 B | BE- 24- 6184969 · AKTIV | 850,00 € |
7 | Petar & Kiril Raponski Team C Lady Cup | BG-24-45493 · AKTIV | 850,00 € |
8 | Karl- Heinz Wichert Team A | DV- 02618- 24-4357 · AKTIV | 850,00 € |
9 | Valya and Rosen Dobrev Team E | BG-24- 60411 · AKTIV | 850,00 € |
10 | Alfons Klaas C | DV- 0507- 24- 797 · AKTIV | 850,00 € |
11 | PIGEON24 A | BE- 24- 6184979 · AKTIV | 500,00 € |
12 | Alfons Klaas D | DV- 0507- 24- 525 · AKTIV | 500,00 € |
13 | Pipa Elite Center B | BE- 24- 4174765 · AKTIV | 500,00 € |
14 | Andreas Moeller | DV- 03391- 24- 559 · Here Comes The Rain Again AKTIV | 500,00 € |
15 | Alfons Klaas C | DV- 0507- 24- 789 · AKTIV | 500,00 € |
16 | Petar & Kiril Raponski Team C Lady Cup | BG-24-45661 · AKTIV | 500,00 € |
17 | Petar & Kiril Raponski Team A | BG-24-45610 · AKTIV | 500,00 € |
18 | Dieter Siebert+ Chen Yue | DV- 06723- 24- 4286 · Talent 4286 AKTIV | 500,00 € |
19 | Nikolay Dormishev | BG-24- 43965 · AKTIV | 500,00 € |
20 | Valya and Rosen Dobrev Team E | BG-24- 60467 · AKTIV | 500,00 € |
21 | AIDI -Team Noel Willocks | BE- 24- 6148370 · AKTIV | 250,00 € |
22 | Petar & Kiril Raponski Team B | BG-24-45687 · AKTIV | 250,00 € |
23 | Pipa Breeding Team B | BE- 24- 4175001 · AKTIV | 250,00 € |
24 | Valya and Rosen Dobrev Team B | BG-24- 60461 · AKTIV | 250,00 € |
25 | Alfons Klaas C | DV- 0507- 24- 560 · AKTIV | 250,00 € |
26 | Pipa Breeding Team B | BE- 24- 4175041 · AKTIV | 250,00 € |
EXTRA RACE - 24.04.2025 - 620 km - La Robla, Spain
261 pigeons activated.
First 26 will be awarded.
1st place 4.200 Euro
2nd place 2.500 Euro
3rd place 1.700 Euro
Places 4-10 850 Euro
Places 11-20 500 Euro
Places 21-26 250 Euro
TOTAL 20.850 Euro
Dear participants,
The activation term, for Extra Race flight, ends up Tuesday, 22nd April 2025, 22:00.
100Euro/pigeon activation fee!
Please notify us on:
europamasterpigeons@yahoo.com
WhatsApp: 0040 747 332 163
LADIE'S CUP WR 2025 Seville Spain
Place | Fancier | Points | Prize |
1 | Halil Seyhan | 2626 | 1.500,00 € |
2 | Hau Alexandru A | 2855 | 1.000,00 € |
3 | Thijs Smeets | 3105 | 500,00 € |
BEST TEAM WR 2025 Seville Spain
Place | Fancier | Points | Prize |
1 | MATEO Team B | 4435 | 7.500,00 € |
2 | Halil Seyhan | 4824 | 3.000,00 € |
3 | Jort Batenburg B | 4962 | 2.000,00 € |
4 | Thorsten Blank Team H | 5028 | 700,00 € |
5 | Hau Alexandru A | 5320 | 700,00 € |
6 | Karl- Heinz Koch | 5444 | 300,00 € |
7 | Dediu&Greab | 5588 | 300,00 € |
8 | Petar & Kiril Raponski Team B | 5764 | 300,00 € |
9 | Team Racing Pigeon Schmitt | 5817 | 300,00 € |
10 | OLR Vadu Volovat Team A | 6219 | 300,00 € |
11 | Dr. Schwidde | 6630 | 300,00 € |
12 | Familie Soellner Team B | 6696 | 300,00 € |
13 | Petar & Kiril Raponski Team C Lady Cup | 6777 | 300,00 € |
14 | Team Meissnerlandderby / Landau | 6868 | 300,00 € |
15 | Brockamp Racing Team A | 7081 | 300,00 € |
ACE PIGEONS-WINTER RACE Seville 2024-2025
Place | Fancier | Pigeons series | Prize |
1 | Team Schmitt/ Maisel | DV- 05967- 24- 1226 | 3.000,00 € |
2 | SG- Wilss Team B | DV- 09621- 24- 598 | 2.000,00 € |
3 | Team Erlenbruch | PL- 0325- 24- 8148 | 1.000,00 € |
4 | Feuriger Flugel Krosigk Team C | DV- 09769- 24- 212 | 200,00 € |
5 | Team Racing Pigeon Schmitt | DV- 05967- 24- 1233 | 200,00 € |
6 | Trepte, Arndt & Marcus | DV- 05820- 24- 72 · HS1 | 200,00 € |
7 | Bavarian- Fighters | DV- 07169- 24- 542 · Michi- 3 | 200,00 € |
8 | Jort Batenburg | NL-24-8398219 | 200,00 € |
9 | Karl- Heinz Wichert Team E | DV- 02618- 24-4398 | 200,00 € |
10 | Team Phonix | DV- 03764- 24- 2026 | 200,00 € |
11 | Dediu&Greab | RO-24-1111229 | 1 FREE pigeon for the next OLR |
12 | Correia & Favinha Nuno | PT-24- 4462630 | 1 FREE pigeon for the next OLR |
13 | Karl- Heinz Wichert Team E | DV- 02618- 24-4426 | 1 FREE pigeon for the next OLR |
14 | Ine de Rijck | NL- 24- 8539735 | 1 FREE pigeon for the next OLR |
15 | Tanase Alexandru | RO- 24- 0010244 | 1 FREE pigeon for the next OLR |
Arrivals on FINAL/09.04.2025 , 511 km, Mahide-Spain
Place | Fancier | Pigeons series | Prize |
1 | Karl - Heinz Wichert Team B | DV- 02618- 24-4390 | 25.500,00 € |
2 | Jort Batenburg | NL-24-8398219 | 15.000,00 € |
3 | SG - Wilss Team B | DV- 09621- 24- 598 | 8.000,00 € |
4 | Bavarian- Fighters | DV- 07169- 24- 542 · Michi- 3 | 3.500,00 € |
5 | Team Schmitt/ Maisel | DV- 05967- 24- 1226 | 1.100,00 € |
6 | MATEO Team B | PL- 063- 24- 3605 | 1.100,00 € |
7 | Pombal Jose Bastos & Pombos de Marciano | PT-24- 4270282 · Reguila | 1.100,00 € |
8 | Team T+E | DV- 02502- 24- 1099 · Gold 99 | 1.100,00 € |
9 | Brockamp Racing Team A | DV- 04437- 24- 676 | 1.100,00 € |
10 | Feuriger Flugel Krosigk Team C | DV- 09769- 24- 212 | 1.100,00 € |
11 | Dediu & Greab | RO-24-1111230 | 900,00 € |
12 | Trepte, Arndt & Marcus | DV- 05820- 24- 72 · HS1 | 900,00 € |
13 | Team Work | DV- 09210- 24- 4204 | 900,00 € |
14 | Valya and Rosen Dobrev Team D | BG-24- 60437 | 900,00 € |
15 | Team Meissnerlandderby / Landau | DV- 05076- 24- 4597 | 900,00 € |
16 | Team Hofer Loser | CH-24- 2463 | 900,00 € |
17 | Karl - Heinz Wichert Team E | DV- 02618- 24-4426 | 900,00 € |
18 | Thorsten Blank Team E | KSA- 24- 000137 | 900,00 € |
19 | Team Racing Pigeon Schmitt | DV- 05967- 24- 1233 | 900,00 € |
20 | Ralf Roemer 12 Tbn | DV- 06348- 24-300 | 900,00 € |
21 | Team Phonix | DV- 03764- 24- 2026 | 700,00 € |
22 | Hau Alexandru | DV- 08668- 24- 415 | 700,00 € |
23 | Team Dr. Mildner | DV- 09302- 24- 313 | 700,00 € |
24 | Dieter Siebert + Chen Yue | DV- 06723- 24- 4163 · Talent 4163 | 700,00 € |
25 | Team Thorsten & Finn Leon Daum | DV- 04939- 24- 897 | 700,00 € |
26 | Correia & Favinha Nuno | PT-24- 4462630 | 700,00 € |
27 | Herold Attila | HU- 24- D- 835645 | 700,00 € |
28 | Dediu&Greab | RO-24-1111229 | 700,00 € |
29 | Karl- Heinz Wichert Team E | DV- 02618- 24-4398 | 700,00 € |
30 | Emeralds & Diamonds Dynasty Team B | GB- 24- S- 78954 · Activat de David USA | 700,00 € |
31 | Team Happiness | DV- 04788- 24- 494 | 600,00 € |
32 | Maragatos Team | PT-24- 4193300 · Princesa Emily | 600,00 € |
33 | Team Claudiu+ Ariana | RO- 24- 1276684 | 600,00 € |
34 | Gierczak Tadeusz | PL- 0163- 24- 1283 | 600,00 € |
35 | Niklas Dream Team A | DV- 04939- 24- 637 | 600,00 € |
36 | Petar & Kiril Raponski Team C Lady Cup | BG-24-45600 | 600,00 € |
37 | Trepte, Arndt & Marcus | DV- 03987- 24- 322 · E5 | 600,00 € |
38 | Markus Wirth | DV -03825- 24- 164 | 600,00 € |
39 | Feuriger Flugel Krosigk Team B | DV- 09769- 24- 188 | 600,00 € |
40 | Marc Livermore | DV- 05298- 24- 117 | 600,00 € |
41 | Abou- Nael Loft | FR- 24- 059363 · Best Sky | 600,00 € |
42 | Team Lefevre/ Talaska | DV- 09261-24- 657 | 600,00 € |
43 | Brockamp Racing Team A | DV- 04437- 24- 800 | 600,00 € |
44 | Team Thorsten & Finn Leon Daum | DV- 04939- 24- 917 | 600,00 € |
45 | Team Erlenbruch | PL- 0325- 24- 8148 | 600,00 € |
46 | Halil Seyhan | TR 24- 45- 00387 | 600,00 € |
47 | Dr. Schwidde | DV- 0825- 24- 275 | 600,00 € |
48 | Team Teufelsmoor | DV- 06919- 24- 818 · Mathias Frank | 600,00 € |
49 | Thijs Smeets | NL- 24- 8538902 | 600,00 € |
50 | Ine de Rijck | NL- 24- 8539735 | 600,00 € |
51 | Thorsten Blank Team F | DV- 09034- 24- 879 | 150,00 € |
52 | Brieftaubenfreunde OWL B | DV- 0507- 24- 772 | 150,00 € |
53 | Team Teure Heimat | DV -09999- 24- 1211 | 150,00 € |
54 | Petar & Kiril Raponski Team A | BG-24-45610 | 150,00 € |
55 | Tanase Alexandru | RO- 24- 0010244 | 150,00 € |
56 | Florin Derby Corabia | RO-24-1234208 | 150,00 € |
57 | Trepte, Arndt & Marcus | DV- 05820- 24- 76 · R9.1 | 150,00 € |
58 | AIDI -Team Noel Willocks | BE- 24- 6148361 | 150,00 € |
59 | Team Thorsten & Finn Leon Daum | DV- 04939- 24- 905 | 150,00 € |
60 | Nikolay Dormishev | BG-24- 43965 | 150,00 € |
61 | Team Erlenbruch | PL- 0325- 24- 8147 | 150,00 € |
62 | Alfons Klaas C | DV- 0507- 24- 560 | 150,00 € |
63 | Niklas Dream Team A | DV- 06803- 24- 233 | 150,00 € |
64 | Niklas Dream Team B | DV- 04939- 24- 891 | 150,00 € |
65 | Ralf Roemer 12 Tbn | DV- 06348-24- 296 | 150,00 € |
66 | Hotel Adelmann A | DV- 06838- 24- 491 | 150,00 € |
67 | Team Emschertal Kusenberg/ Thelen | TH- HTF- 24- 65740 | 150,00 € |
68 | Ventsislav Tsvetkov | BG-24- 60915 | 150,00 € |
69 | Thorsten Blank Team G | DV- 0725- 24- 79 | 150,00 € |
70 | Team Manfred Meyerholz | DV- 08288- 24- 948 | 150,00 € |
71 | Team Hofer Loser | CH-24- 2468 | 150,00 € |
72 | Dieter Siebert+ Chen Yue | DV- 06723- 24- 4286 · Talent 4286 | 150,00 € |
73 | Hotel Adelmann A | DV- 06838- 24- 486 | 150,00 € |
74 | Evin Peter & Noemi | SK- 02601- 24- 1075 · PE&N- 1975 | 150,00 € |
75 | Valya and Rosen Dobrev Team B | BG-24- 60461 | 150,00 € |
76 | Sadlak Vendelin+ Andrej | SK- 01302- 24- 1771 · MASTER 71 | 150,00 € |
77 | Team Ruers | NL- 24- 8582246 | 150,00 € |
78 | Halil Seyhan | TR 24- 45- 00390 | 150,00 € |
79 | Feuriger Flugel Krosigk Team D | DV- 09769- 24- 140 | 150,00 € |
80 | Team Meissnerlandderby / Landau | DV- 08197- 24- 338 | 150,00 € |
81 | GPS Transporter - NO Preis Money | CZ-027-754 | 150,00 € |
82 | Team Bottrop Paul Thelen/ M. Kusenberg | DV- 04249- 24- 51 | 150,00 € |
83 | Markus Wirth | DV- 03825- 24- 158 | 150,00 € |
84 | Dani & Son | BG-24- 52474 | 150,00 € |
85 | Team Coco | DV- 02523- 24- 178 | 150,00 € |
86 | MATEO Team B | PL- 063- 24- 3602 | 150,00 € |
87 | VeselinValentinov | ESP- 24- 154867 | 150,00 € |
88 | Jurgen Stefaniszyn / Quast Team A | DV- 03355- 24- 1482 | 150,00 € |
89 | Team Rust | DV- 09398- 24- 295 | 150,00 € |
90 | Correia & Favinha Nuno | PT-24- 4462632 | 150,00 € |
91 | Lutz Neumann | DV- 09639- 24- 653 | 150,00 € |
92 | Herbert Bresser | DV- 03273- 24- 1058 | 150,00 € |
93 | Team High Five F | DV- 04398- 24- 1266 | 150,00 € |
94 | Team Phonix | DV- 08288- 24- 1107 | 150,00 € |
95 | Team Schmitt/ Maisel | DV- 05800- 24- 302 | 150,00 € |
96 | Dediu & Greab | RO-24-0121363 | 150,00 € |
97 | Team Behring, Willi&Paul | DV- 08647- 24- 303 | 150,00 € |
98 | Thorsten Blank Team A | DV- 01367- 24- 387 | 150,00 € |
99 | Team High Five A | DV- 04398- 24- 1184 | 150,00 € |
100 | Trepte, Arndt & Marcus | DV- 09580- 24- 863 · Z13 | 150,00 € |
101 | Valya and Rosen Dobrev Team D | BG-24- 60467 | 1 FREE pigeon for the next OLR |
102 | Karl - Heinz Wichert Team B | DV- 02618- 24-4216 | 1 FREE pigeon for the next OLR |
103 | Kunitz Alexander | DV- 09478- 24- 613 | 1 FREE pigeon for the next OLR |
104 | Karl - Heinz Koch | DV- 0849- 24- 373 | 1 FREE pigeon for the next OLR |
105 | Ahmet Cavdar A | TR- 24- 34- 19468 | 1 FREE pigeon for the next OLR |
106 | Doncean Isidor | IT-24-603811 | 1 FREE pigeon for the next OLR |
107 | Familie Soellner Team B | DV- 02733- 24- 1039 | 1 FREE pigeon for the next OLR |
108 | MATEO Team C | PL- 063- 24- 3619 | 1 FREE pigeon for the next OLR |
109 | Ventsislav Tsvetkov | BG-24- 60910 | 1 FREE pigeon for the next OLR |
110 | Adrian & VLG | RO-24- 0315824 | 1 FREE pigeon for the next OLR |
111 | VB Loft | SK-02607-24-60 | 1 FREE pigeon for the next OLR |
112 | MATEO Team A | PL- 063- 24- 3579 | 1 FREE pigeon for the next OLR |
113 | Petar & Kiril Raponski Team B | BG-24-45687 | 1 FREE pigeon for the next OLR |
114 | Alfons Klaas A | DV- 0507- 24- 494 | 1 FREE pigeon for the next OLR |
115 | Team ArTi | DV- 0974- 24- 9 | 1 FREE pigeon for the next OLR |
116 | SG - Wilss Team A | DV- 09621- 24- 580 | 1 FREE pigeon for the next OLR |
117 | Team HessenBoys / Bernius | DV-01402-24-145 | 1 FREE pigeon for the next OLR |
118 | Team High Five B | BE- 24- 5052374 | 1 FREE pigeon for the next OLR |
119 | Familie Soellner Team B | DV- 02733- 24- 225 | 1 FREE pigeon for the next OLR |
120 | Hotel Adelmann A | DV- 06838- 24- 485 | 1 FREE pigeon for the next OLR |
121 | Tki Bischberg | DV- 01596- 24- 305 | 1 FREE pigeon for the next OLR |
122 | Team Skydiver | DV- 08396- 24- 468 | 1 FREE pigeon for the next OLR |
123 | Team Teufelsmoor | DV- 016- 24- 711 · Tobias Alpers | 1 FREE pigeon for the next OLR |
124 | Thorsten Blank Team E | KSA- 24- 000125 | 1 FREE pigeon for the next OLR |
125 | Michael Kern | DV- 01121-24- 2540 | 1 FREE pigeon for the next OLR |
126 | Dirk Majchrzak | DV- 01027- 24- 110 | 1 FREE pigeon for the next OLR |
127 | Asoltanei Dinu & Tanya | RO - 24 - 1300045 | 1 FREE pigeon for the next OLR |
128 | Pipa Elite Center- Brockamp | BE- 24- 4174727 | 1 FREE pigeon for the next OLR |
129 | Hau Alexandru | DV- 08668- 24- 340 | 1 FREE pigeon for the next OLR |
130 | Valya and Rosen Dobrev Team D | BG-24- 60426 | 1 FREE pigeon for the next OLR |
131 | Andreas Moeller | DV- 03391- 24- 559 · Here Comes The Rain Again | 1 FREE pigeon for the next OLR |
132 | Team Coco | DV- 02523- 24- 173 | 1 FREE pigeon for the next OLR |
133 | Viglidan Agoston Team A | HU- 24- 02- 02586 | 1 FREE pigeon for the next OLR |
134 | Jort Batenburg B | NL- 24- 8398572 | 1 FREE pigeon for the next OLR |
135 | Team Waldfischbach A | DV- 06252- 24- 2642 | 1 FREE pigeon for the next OLR |
136 | Laptime Team B | DV- 06562-24- 142 | 1 FREE pigeon for the next OLR |
137 | Necunoscut RO | RO- 24- 0712315 | 1 FREE pigeon for the next OLR |
138 | Feuriger Flugel Krosigk Team E | DV- 09769- 24- 232 | 1 FREE pigeon for the next OLR |
139 | Laptime Team A | DV- 06562-24- 452 | 1 FREE pigeon for the next OLR |
140 | Brinkmann Racing Pigeons | DV- 02752- 24- 563 | 1 FREE pigeon for the next OLR |
141 | Y. Gudz & Free Ukraina | DV- 08867- 24- 810 | 1 FREE pigeon for the next OLR |
142 | Team Manfred Meyerholz | DV- 08288- 24- 1040 | 1 FREE pigeon for the next OLR |
143 | Jort Batenburg B | NL- 24- 8398566 | 1 FREE pigeon for the next OLR |
144 | Dr. Schwidde | DV- 0825- 24- 253 | 1 FREE pigeon for the next OLR |
145 | Pipa Breeding Team B | BE- 24- 4175001 | 1 FREE pigeon for the next OLR |
146 | Pigeon X Team B | PRT- 24- 4332977 | 1 FREE pigeon for the next OLR |
147 | Akin Pigeons | TR 24- 45- 00434 | 1 FREE pigeon for the next OLR |
148 | Team SG Rohling B.& Bukowski L. | CZ- 027- 24- 491 | 1 FREE pigeon for the next OLR |
149 | GPS Transporter - NO Preis Money | ESP-24-110005 | 1 FREE pigeon for the next OLR |
150 | OLR Vadu Volovat Team A | RO-24-0700959 | 1 FREE pigeon for the next OLR |
Arrivals on SEMI-FINAL/31.03.2025 , 386 km, Sancti Spiritus-Spain
Place | Fancier | Pigeons series | Prize |
1 | Team Dr. Mildner | DV- 09302- 24- 343 | 1500,00 € |
2 | A&R Team Bohac B | SK- 0999- 24- 239 · A&R 239 | 1000,00 € |
3 | Team DE Wilde- Van Driessche | BE- 24- 4123889 | 700,00 € |
4 | Team Hofer Loser | CH-24- 2463 | 200,00 € |
5 | Thorsten Blank Team H | DV- 01367- 24- 384 | 200,00 € |
6 | C.K.Loft | GR-24-2828939 | 200,00 € |
7 | Thijs Smeets | NL- 24- 8538906 | 200,00 € |
8 | Dani & Son | BG-24- 52368 | 200,00 € |
9 | MATEO Team B | PL- 063- 24- 3582 | 200,00 € |
10 | Thorsten Blank Team A | DV- 01367- 24- 311 | 200,00 € |
11 | Dani & Son | BG-24- 52474 | 1 FREE pigeon for the next OLR |
12 | Dieter Siebert+ Chen Yue | DV- 06723- 24- 4286 · Talent 4286 | 1 FREE pigeon for the next OLR |
13 | Team Claudiu+ Ariana | RO- 24- 1276684 | 1 FREE pigeon for the next OLR |
14 | Team Thorsten & Finn Leon Daum | DV- 04939- 24- 886 | 1 FREE pigeon for the next OLR |
15 | Team Schmitt/ Maisel | DV- 05800- 24- 302 | 1 FREE pigeon for the next OLR |
16 | Czako I. G. Team | HU- 24- D- 818840 | 1 FREE pigeon for the next OLR |
17 | Jurgen Stefaniszyn / Quast Team B | DV- 01966- 24- 584 | 1 FREE pigeon for the next OLR |
18 | Oskar Anderhub | CH- 24- 2783 | 1 FREE pigeon for the next OLR |
19 | Jurgen Stefaniszyn / Quast Team B | DV- 01966- 24- 583 | 1 FREE pigeon for the next OLR |
20 | Hau Alexandru | DV- 08668- 24- 413 | 1 FREE pigeon for the next OLR |
Arrivals on HS4/25.03.2025 , 301 km, Zarza la Mayor-Spain
Place | Fancier | Pigeons series | Prize |
1 | C.K.Loft | GR-24-2828941 | 450,00 € |
2 | Axer & Welters | DV- 02567- 24- 409 | 350,00 € |
3 | LB Team | SK- 24- 03503- 1140 | 300,00 € |
4 | Christian Rauss | DV- 02779- 24- 1277 · Lauda | 200,00 € |
5 | Team LB Pigeons | SK-03503-24-1111 | 200,00 € |
6 | Team Erlenbruch | PL- 0325- 24- 8148 | 200,00 € |
7 | Asoltanei Dinu & Tanya | GB - 24 - 75241 | 200,00 € |
8 | Team Lefevre/ Talaska | DV- 08149-24- 1400 | 200,00 € |
9 | Team Silberrucken | DV- 09218- 24- 166 | 200,00 € |
10 | Thorsten Blank Team H | DV- 01367- 24- 323 | 200,00 € |
11 | Team High Five C | DV- 04398- 24- 1208 | 1 FREE pigeon for the next OLR |
12 | Evin Peter & Noemi | SK- 02601- 24- 1075 · PE&N- 1975 | 1 FREE pigeon for the next OLR |
13 | Pipa Breeding Team B | BE- 24- 4175041 | 1 FREE pigeon for the next OLR |
14 | Ralf Roemer 12 Tbn | DV- 06348- 24-287 | 1 FREE pigeon for the next OLR |
15 | Team DE Wilde- Van Driessche | BE- 24- 4123826 | 1 FREE pigeon for the next OLR |
Arrivals on HS3/19.03.2025 , 201 km, Seville-Spain
Place | Fancier | Pigeons series | Prize |
1 | Evin Peter și Noemi | SK- 02601- 24- 1076 · PE&N- 1076 | 450,00 € |
2 | Team Racing Pigeon Schmitt | DV- 05967- 24- 1227 | 350,00 € |
3 | Pipa Elite Center Team A | BE- 24- 4096748 | 300,00 € |
4 | Thorsten Blank Team E | KSA- 24- 000137 | 200,00 € |
5 | Asoltanei Dinu & Tanya | GB - 24 - 75241 | 200,00 € |
6 | Y. Gudz & Free Ukraina | DV- 03083- 24- 38 | 200,00 € |
7 | Thorsten Blank Team H | DV- 01367- 24- 383 | 200,00 € |
8 | Klaus Stretz | DV- 03094- 24- 1982 | 200,00 € |
9 | Jort Batenburg B | NL- 24- 8398553 | 200,00 € |
10 | Hotel Adelmann Team B | DV- 06838- 24- 473 | 200,00 € |
11 | MATEO Team B | PL- 063- 24- 3582 | 1 FREE pigeon for the next OLR |
12 | Feuriger Flugel Krosigk Team C | DV- 09769- 24- 194 | 1 FREE pigeon for the next OLR |
13 | Team Happiness | DV- 02523- 24- 182 | 1 FREE pigeon for the next OLR |
14 | Team Austria A | A- 330- 24- 162 | 1 FREE pigeon for the next OLR |
15 | Team Work | DV- 09210- 24- 4220 | 1 FREE pigeon for the next OLR |
Arrivals on HS2/04.03.2025 , 170 km, Seville-Spain
Place | Fancier | Pigeons series | Prize |
1 | Veselin Valentinov | ESP-24-157429 | 300,00 € |
2 | Team High Five A | DV-04398-23-1254 | 200,00 € |
3 | Team DE Wilde- Van Driessche | BE- 24- 4123826 | 150,00 € |
4 | Team Siegerrebe | DV- 08867- 24- 152 | 100,00 € |
5 | Alfons Klaas C | DV- 0507- 24- 797 | 100,00 € |
6 | Team Stefaniszyn / Maiwald | DV- 03355- 24- 1133 | 100,00 € |
7 | GPS Transporter - NO Preis Money | RO-23- 0220512 | 100,00 € |
8 | Team Claudiu+ Ariana | RO- 24- 0220254 | 100,00 € |
9 | Halil Seyhan | TR 24- 45- 00182 | 100,00 € |
10 | Pombal Jose Bastos & Pombos de Marciano | PT-24- 4270283 · Kroesen | 100,00 € |
Arrivals on HS1/27.02.2025 , 110 km, Seville-Spain
Place | Fancier | Pigeons series | Prize |
1 | SG- Wilss Team B | DV- 09621- 24- 587 | 300,00 € |
2 | Thorsten Blank Team B | DV- 01367- 24- 381 | 200,00 € |
3 | PIGEON24 B | BE- 24- 6184969 | 150,00 € |
4 | Alfons Klaas D | DV- 0507- 24- 525 | 100,00 € |
5 | PIPA Breeding- Hardy Kruger | BE- 24- 4174564 | 100,00 € |
6 | Radu Moldovan | RO-24- 0517883 | 100,00 € |
7 | Adrian & VLG | RO-24- 0315824 | 100,00 € |
8 | Team Behring, Willi&Paul | DV- 08647- 24- 304 | 100,00 € |
9 | Karl- Heinz Wichert Team B | DV- 02618- 24-4216 | 100,00 € |
10 | SG Hofer Loser | CH-24- 20444 | 100,00 € |
THE PRIZES IN THE 2024/2025 SEASON were counted according with the number of pigeons (total amount of 144,450 Euro)
FINAL RACE
1. Cash prize 25.000 Euro
2. Cash prize 15.000 Euro
3. Cash prize 8.000 Euro
4. Cash prize 3.500 Euro
5-10. Cash prize 1.100 Euro
11-20. Cash prize 900 Euro
21-30. Cash prize 700 Euro
31-50. Cash prize 600 Euro
51-100. Cash prize 150 Euro
101-150. 1 FREE pigeon for the next OLR
ACE PIGEON
1. Cash prize 3.000 Euro
2. Cash prize 2.000 Euro
3. Cash prize 1.000 Euro
4-10. Cash prize 200 Euro
11-15. 1 FREE pigeon for the next OLR
SEMIFINAL RACE
1. Cash prize 1.500 Euro
2. Cash prize 1.000 Euro
3. Cash prize 700 Euro
4-10. Cash prize 200 Euro
11-20 1 FREE pigeon for the next OLR
HOT SPOT 1-2
1. Cash prize 300 Euro
2. Cash prize 200 Euro
3. Cash prize 150 Euro
4-10. Cash prize 100 Euro
HOT SPOT 3-4
1. Cash prize 450 Euro
2. Cash prize 350 Euro
3. Cash prize 300 Euro
4-10. Cash prize 200 Euro
11-15. 1 FREE pigeon for the next OLR
BEST TEAM
1. Cash prize 7.500 Euro
2. Cash prize 3.000 Euro
3. Cash prize 2.000 Euro
4-5. Cash prize 700 Euro
6-15. Cash prize 300 Euro
LADIES' CUP
1. Cash prize 1.500 Euro
2. Cash prize 1.000 Euro
3. Cash prize 500 Euro
The company is registered in TRACES system, which gives rights of importing and exporting pigeons from and around the world. The pigeons transporting cars are sanitary-veterinary registered and approved with GPS system, also. Europa Master Pigeons Winter Race OLR holds a sanitary-veterinary authorized quarantine and laboratory unit. CD COLOMBOFILIA DANUT BACALU is legally registered and complies with Spanish and European legislation in the field of pigeon competitions.
Pigeons participating into EUROPA MASTER PIGEONS WINTE RACE OLR competitions must wear genealogy ring of year 2024.
Contest pigeons must be at least 6 weeks old, they must be able to eat and drink by themselves when delivered to EUROPA MASTER PIGEONS WINTER RACE OLR .
It’s mandatory that the pigeons to be vaccinated, at least for paramyxovirosis, but it’s recommended to be vaccinated also with: Columbi 2 (Paramyxo + Herpes) or PHA.
All collected pigeons will follow a prophylactic program of strengthening immunity during the adaptation period. When handing over the pigeons there shall be mentioned the history of vaccination applied on them all together with the certificate of vaccination.
The pigeons will be handed over together with their pedigree and ownership document.
By handing over the pigeons towards EUROPA MASTER PIGEONS WINTE RACE OLR, it is also handed over the property rights in all shapes, CD COLOMBOFILIA DANUT BACALU becoming the rightful owner of all the participating pigeons.
The contestant will pay a 15 euro / pigeon, as delivery fee, services available from the participant's headquarters to the loft. The contestant pigeons will be sent to EUROPA MASTER PIGEONS WINTER RACE OLR only with approved carrier.
We don’t take the risk of taking over pigeons sent in uncertain transport conditions!
The pigeons will be quarantined separately, by breeders, for one week, before being introduced into the loft. If there will be pigeons with issues during the quarantine time, their owner will be informed and he will decide what we should do next. The pigeons will be urgently replaced or he will send the same number of pigeons in the next competition, free registration. The pigeons with issues will be tested, on the request and cost of the participant.
The pigeons will be collected directly from participants’ loft or from the loft’s representative. The pigeons shall be handed over by the participant and shall be quarantined in maximum 72 hours from picking its up.
It is mandatory that on handing over of the pigeons, the pedigrees and the ownership title to be handover, a bank account for prizes payment, a telephone number, an email address for fast communication as well. The handover of the pedigrees can be done also by post mail until the 31st of October 2024, the latest.
IMPORTANT: Pigeons’s prizes and incomes from auction will be paid only if there are sent both together pedigrees and ID cards in original to the organizer
The organizer reserves the right to change the cometition’s calendar depending on the weather conditions.
For 2024/2025 EUROPA MASTER PIGEONS WINTER RACE OLR EDITION, there are different types of teams allowed:
1. Junior Team: 4 pigeons (3 paid pigeons and 1 free pigeon) = 450 Euro
